KASHIMADATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
MTN AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
SWIFT AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦98.0) @ ₦98.0 (₦98.0) @ ₦100.0 (₦98.0) @ ₦ (₦98.0) @ ₦100.0
AIRTEL Recharge Card pin (₦98.0) @ ₦98.0 (₦98.0) @ ₦100.0 (₦98.0) @ ₦ (₦98.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦35 ₦35 ₦35 ₦35 30 months cg
150.0MB ₦55 ₦55 ₦55 ₦55 30 months cg
150.0MB ₦60 ₦60 ₦60 ₦60 30 days
250.0MB ₦90 ₦80 ₦80 ₦80 30 days
300.0MB ₦110 ₦110 ₦110 ₦110 30days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
500.0MB ₦140 ₦100000 ₦100000 ₦100000 Sme2 30days
500.0MB ₦145 ₦140 ₦140 ₦140 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 Days
1.0GB ₦275 ₦225 ₦225 ₦225 Sme2 30days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days CG
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
2.0GB ₦540 ₦450 ₦450 ₦450 Sme2 30days
2.0GB ₦550 ₦550 ₦550 ₦550 30days CG
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.0GB ₦825 ₦675 ₦675 ₦675 Sme2 30days
3.0GB ₦825 ₦825 ₦825 ₦825 30days CG
5.0GB ₦1350 ₦1125 ₦1125 ₦1125 Sme2 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1200 30days CG
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦211 30 months cg
15.0GB ₦4125 ₦4125 ₦4125 ₦4125 30 months cg
20.0GB ₦4700 ₦4700 ₦4700 ₦306 30 months cg
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦135 ₦135 ₦135 30days
1.0GB ₦240 ₦240 ₦240 ₦240 30days
2.0GB ₦450 ₦460 ₦460 ₦460 30days
3.0GB ₦750 ₦720 ₦720 ₦720 30days
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 30days
10.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦70 ₦70 ₦70 30days
500.0MB ₦145 ₦145 ₦145 ₦145 30days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦120 ₦120 ₦120 30 Days
1.0GB ₦160 ₦200 ₦200 ₦200 30 days{Gifting}
2.0GB ₦320 ₦400 ₦400 ₦400 30 days
3.0GB ₦500 ₦600 ₦600 ₦600 30 days
5.0GB ₦750 ₦1000 ₦1000 ₦1000 30 days
4.0GB ₦800 ₦800 ₦800 ₦800 30 days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
15.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days